| NUTRIENT COMPOSITION | NUTRITIVE ADDITIONS | ||
| Crude Protein | 38% | Vitamin A (E672) | 18000 IU/kg |
| Crude Fat | 18% | Vitamin D3(E671) | 1500 IU/kg |
| Crude Ash | 8% | Vitamin E (3A700) | 200 mg/kg |
| Crude Cellulose ( Fiber ) | 2,3% | Vitamin C (Stay C) | 200 mg/kg |
| Iron (E1) | 200 mg/kg | ||
| CATS AGE | 2 MONTHS | 4 MONTHS | 6 MONTHS | 8 MONTHS |
| DAILY RATION | 55 g | 65 g | 75 g | 85 g |







Reviews
There are no reviews yet.